Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 55 Beds 3 Baths 3,105 SqFt$259,000New
- 1/44 444 Beds 2 Baths 2,170 SqFt$399,900Active
- 1/35 352 Beds 2 Baths 1,460 SqFt$675,000Active
- 1/36 361 Bed 1 Bath 540 SqFt$325,000Pending
- 1/57 574 Beds 2 Baths 1,638 SqFt$899,900Active
- 1/53 534 Beds 2 Baths 2,061 SqFt$580,000Active
- 1/60 604 Beds 2 Baths 2,061 SqFt$595,000Active
- 1/22 224 Beds 2 Baths 2,192 SqFt$390,000Active
- 1/23 232 Beds 1 Bath 556 SqFt$284,900Active
- 1/67 675 Beds 2.5 Baths 3,186 SqFt$799,000Price Dropped by $76K
- 1/30 303 Beds 2 Baths 896 SqFt$149,000Active
- 1/53 533 Beds 2 Baths 2,112 SqFt$600,000Price Dropped by $25K
- 1/69 693 Beds 2.5 Baths 2,400 SqFt$799,000Active
- 3D3 Beds 3 Baths 2,584 SqFt$2,950,000Active
- 1/25 251 Bed 1 Bath 324 SqFt$375,000Active
- 1/33 332 Beds 1 Bath 1,500 SqFt$400,000Price Dropped by $50K
W5327 HILLCREST ROAD, Tomahawk, WI 54487
Listed by NORTHWOODS COMMUNITY REALTY LLC
Single Family Home
- 1/57 571 Bed 1 Bath 612 SqFt$150,000Price Dropped by $15K
- 1/50 501 Bed 1 Bath 965 SqFt$379,900Price Dropped by $5K
- 1/60 603 Beds 3 Baths 2,220 SqFt$649,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 1,885 SqFt$750,000Active
- 1/60 603 Beds 3 Baths 1,960 SqFt$525,000Active
- 1/27 271.5 Acres$165,000New
- 1/5 510.75 Acres$79,900Active
- 1/6 610.75 Acres$79,900Active