Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 1,202 SqFt$89,900Accepted Offer
- 1/25 254 Beds 2.1 Baths 3,019 SqFt$349,900Accepted Offer
- 1/23 234 Beds 1 Bath 1,652 SqFt$79,900Accepted Offer
600 APPLETON ST #600, Menasha, WI 54952
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/19 194 Beds 2 Baths 1,596 SqFt$105,500Accepted Offer
- 1/3 33 Beds 1 Bath 1,645 SqFt$119,900Accepted Offer
- 1/25 254 Beds 2 Baths 2,000 SqFt$165,000Accepted Offer
- 1/25 253 Beds 2 Baths 1,169 SqFt$104,900Accepted Offer
- 1/25 255 Beds 2 Baths 2,556 SqFt$140,000Accepted Offer
- 1/25 253 Beds 2.1 Baths 1,780 SqFt$167,900Accepted Offer
- 1/8 83 Beds 2 Baths 1,422 SqFt$179,900Accepted Offer
- 1/24 244 Beds 2 Baths 2,086 SqFt$122,900Accepted Offer
- 1/17 173 Beds 2 Baths 1,660 SqFt$235,000Accepted Offer
N8983 SPRING VALLEY RD #N8983, Menasha, WI 54952
Listed by Keller Williams Fox Cities
Single Family Home
- 1/14 143 Beds 2 Baths 1,659 SqFt$229,900Accepted Offer
N9059 SPRING VALLEY RD #N9059, Menasha, WI 54952
Listed by Keller Williams Fox Cities
Single Family Home
- 1/22 222 Beds 1 Bath 1,379 SqFt$239,610Accepted Offer
- 1/25 253 Beds 1 Bath 1,716 SqFt$119,900Accepted Offer
- 1/25 254 Beds 2.2 Baths 3,367 SqFt$595,000Accepted Offer
- 1/5 53 Beds 2 Baths 1,514 SqFt$109,900Accepted Offer
- 1/12 123 Beds 1.1 Baths 1,960 SqFt$89,900Accepted Offer
- 3 Beds 2.1 Baths 2,684 SqFt$239,900Accepted Offer
- 1/11 113 Beds 2.1 Baths 1,866 SqFt$239,900Accepted Offer
- 3 Beds 2 Baths 1,564 SqFt$104,900Accepted Offer
- 4 Beds 1.1 Baths 1,622 SqFt$94,900Accepted Offer
- 1/10 100.71 Acres$79,900Active
- 1/21 211,976 SqFt$190,000Accepted Offer