Filters Reset
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 1 Bath 1,518 SqFt$105,900Accepted Offer
- 1/15 154 Beds 1.1 Baths 1,580 SqFt$93,500Accepted Offer
- 1/25 253 Beds 1.1 Baths 1,614 SqFt$129,900Accepted Offer
- 1/25 254 Beds 1.1 Baths 2,160 SqFt$124,900Accepted Offer
- 1/24 244 Beds 2 Baths 2,399 SqFt$149,900Accepted Offer
- 1/25 252 Beds 1 Bath 1,206 SqFt$94,900Accepted Offer
- 1/16 162 Beds 1 Bath 1,222 SqFt$54,900Accepted Offer
- 1/21 212 Beds 2 Baths 1,656 SqFt$114,900Accepted Offer
- 1/12 123 Beds 1 Bath 1,190 SqFt$99,500Accepted Offer
- 1/20 203 Beds 2 Baths 1,378 SqFt$107,500Accepted Offer
- 1/25 252 Beds 1 Bath 1,268 SqFt$84,900Accepted Offer
- 1/24 244 Beds 1 Bath 1,480 SqFt$69,900Accepted Offer
- 1/21 212 Beds 1 Bath 928 SqFt$95,000Accepted Offer
- 1/23 235 Beds 2 Baths 1,832 SqFt$134,900Accepted Offer
1282 MATHER ST, Green Bay, WI 54303
Listed by Todd Wiese Homeselling System, Inc.
Single Family Home
- 1/21 214 Beds 1.1 Baths 2,143 SqFt$119,900Accepted Offer
- 1/13 133 Beds 1 Bath 1,135 SqFt$119,900Accepted Offer
- 1/25 254 Beds 1 Bath 1,519 SqFt$93,900Accepted Offer
- 1/15 153 Beds 1 Bath 1,119 SqFt$108,900Accepted Offer
- 1/19 194 Beds 1 Bath 1,335 SqFt$109,500Accepted Offer
- 1/22 224 Beds 1.1 Baths 1,940 SqFt$124,900Accepted Offer
- 1/17 173 Beds 1.1 Baths 1,056 SqFt$86,900Accepted Offer
1593 WESTFIELD AVE, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/15 152 Beds 1 Bath 884 SqFt$22,900Accepted Offer
- 1/13 133 Beds 2 Baths 1,607 SqFt$129,000Accepted Offer
- 1/12 123 Beds 1 Bath 1,390 SqFt$119,900Accepted Offer
1139 KELLOGG #1139, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home