Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,306 SqFt$384,900Price Dropped by $10K
- 1/34 345 Beds 3 Baths 2,350 SqFt$449,900Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,258 SqFt$534,900Price Dropped by $5K
- 1/19 192 Beds 1 Bath 926 SqFt$335,000Active
- 1/18 183 Beds 2 Baths 1,368 SqFt$299,000Pending
- 1/32 325 Beds 3 Baths 2,387 SqFt$419,900Price Dropped by $30K
- 1/32 3212 Beds 26 Baths 0.75 Acres Lot$975,000Active
- 1/25 254 Beds 3 Baths 2,481 SqFt$515,000Pending
- 1/17 173 Beds 2 Baths 1,734 SqFt$509,900Active
- 1/32 323 Beds 3 Baths 2,080 SqFt$370,000Price Dropped by $15K
- 1/48 483 Beds 1 Bath 1,693 SqFt$315,000Pending
- 1/18 1812 Beds 6 Baths 0.6 Acres Lot$1,260,000Active
- 1/40 405 Beds 2 Baths 2,300 SqFt$525,000Pending
- 1/31 313 Beds 2 Baths 1,352 SqFt$265,000Active
1233 W 9th Street, New Richmond, WI 54017
Listed by Edina Realty, Corp. - St Croix Falls
Single Family Home
- 1/32 323 Beds 2 Baths 1,352 SqFt$265,000Active
- 1/6 63 Beds 2 Baths 1,372 SqFt$450,000Active
- 1/29 292 Beds 3 Baths 1,305 SqFt$319,000Active
425 W 8th Street #20, New Richmond, WI 54017
Listed by Property Executives Realty
Single Family Home
- 1/28 283 Beds 3 Baths 1,305 SqFt$319,000Price Dropped by $6K
425 W 8th Street #22, New Richmond, WI 54017
Listed by Property Executives Realty
Single Family Home
- 1/22 222 Beds 2 Baths 1,216 SqFt$275,000Price Dropped by $4K
- 1/33 335 Beds 3 Baths 1,371 SqFt$430,000Price Dropped by $10K
- 1/55 554 Beds 4 Baths 2,678 SqFt$535,000Active
- 1/27 274 Beds 3 Baths 2,032 SqFt$474,900Active
1421 133rd Avenue, New Richmond, WI 54017
Listed by Keller Williams Select Realty
Single Family Home
- 1/2 23 Beds 2 Baths 1,347 SqFt$375,000Active
- 1/33 3324 Beds 16 Baths 7,884 Sqft Lot$1,950,000Active