Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 53532
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,132 SqFt$215,000Offer Show
- 1/18 182 Beds 1 Bath 1,271 SqFt$499,000Offer Show
- 1/23 233 Beds 2 Baths 1,337 SqFt$285,000Pending
- 1/31 313 Beds 2 Baths 1,781 SqFt$579,900Offer Show
6631 Royal View Drive, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/32 323 Beds 2.5 Baths 2,243 SqFt$540,000Offer Show
- 1/45 454 Beds 3 Baths 2,384 SqFt$649,900Offer Show
- 1/11 114 Beds 3 Baths 2,018 SqFt$495,000Offer Show
- 1/35 354 Beds 3 Baths 3,443 SqFt$819,900Offer Show
- 1/5 54 Beds 3 Baths 3,063 SqFt$829,900Active
- 1/80 805 Beds 3.5 Baths 3,803 SqFt$1,150,000Offer Show
- 1/67 673 Beds 2 Baths 1,982 SqFt$629,500Offer Show
- 1/49 493 Beds 3 Baths 2,170 SqFt$449,900Pending
- 1/56 565 Beds 2 Baths 2,396 SqFt$365,000Price Dropped by $15K
- 1/70 704 Beds 3.5 Baths 3,108 SqFt$674,900Pending
- 1/61 615 Beds 3.5 Baths 3,726 SqFt$615,000Offer Show
- 1/39 395 Beds 3.5 Baths 3,272 SqFt$845,500Active
- 1/37 375 Beds 3.5 Baths 3,207 SqFt$829,500Active
- 3 Beds 1 Bath 330 SqFt$355,000Pending
- 1/3 33 Beds 2.5 Baths 1,972 SqFt$614,875Offer Show
- 1/68 683 Beds 3.5 Baths 2,986 SqFt$599,000Active
- 1/31 313 Beds 2.5 Baths 1,901 SqFt$465,000Pending
- 1/34 342 Beds 2 Baths 1,098 SqFt$199,900Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,824 SqFt$499,999Active
4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,764 SqFt$599,900Active