Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 53189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 2 Baths 2,564 SqFt$469,000Pending
- 1/10 103 Beds 2 Baths 1,760 SqFt$634,900Active
- 2 Beds 2 Baths 2,013 SqFt$589,999Pending
- 1/9 94 Beds 3.5 Baths 3,460 SqFt$1,295,000Active
- 1/5 52 Beds 2 Baths 2,013 SqFt$617,359Active
- 1/36 363 Beds 2 Baths 1,900 SqFt$670,000Active
- 1/37 373 Beds 2 Baths 2,000 SqFt$739,900Active
- 3D4 Beds 2.5 Baths 2,403 SqFt$699,900Price Dropped by $10K
- 3D4 Beds 2 Baths 2,010 SqFt$711,900Price Dropped by $10K
- 3D3 Beds 2 Baths 2,003 SqFt$702,900Price Dropped by $30K
- 1/19 192 Beds 2 Baths 2,013 SqFt$614,998Pending
- 1/20 203 Beds 2 Baths 1,918 SqFt$457,892Active
- 1/20 203 Beds 2 Baths 1,918 SqFt$468,732Active
- 1/16 162 Beds 2 Baths 1,652 SqFt$458,703Active
- 1/20 203 Beds 3 Baths 2,184 SqFt$435,000Pending
- 1/26 263 Beds 1.5 Baths 1,800 SqFt$437,000Pending
W298S5685 Cliffside COURT, Waukesha, WI 53189
Listed by Standard Real Estate Services, LLC
Single Family Home
- 1/5 52 Beds 2 Baths 2,013 SqFt$626,867Active
- 1/5 52 Beds 2 Baths 2,013 SqFt$639,423Active
- 1/19 192 Beds 2 Baths 2,013 SqFt$589,999Pending
- 1/63 634 Beds 4.5 Baths 4,530 SqFt$779,000Accepted Offer
2800 Mohican CIRCLE, Waukesha, WI 53189
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/19 192 Beds 2 Baths 2,013 SqFt$664,998Pending
- 1/5 52 Beds 2 Baths 1,600 SqFt$632,900Active
- 1/6 62 Beds 2 Baths 1,600 SqFt$636,900Active
- 1/6 62 Beds 2 Baths 1,600 SqFt$636,900Active