Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,500 SqFt$325,000Open Thu 5PM-6:30PM
- 1/35 353 Beds 3 Baths 1,850 SqFt$200,000New
- 1/25 253 Beds 2 Baths 2,937 SqFt$749,000New
- 1/29 295 Beds 2 Baths 2,484 SqFt$249,900Accepted Offer
- 1/23 232 Beds 2 Baths 1,327 SqFt$199,500Accepted Offer
- 1/37 375 Beds 3 Baths 2,314 SqFt$399,000Accepted Offer
- 1/33 333 Beds 2 Baths 1,530 SqFt$235,000Active
- 1/30 303 Beds 3 Baths 2,334 SqFt$454,900Accepted Offer
- 1/36 363 Beds 1 Bath 800 SqFt$299,000Price Dropped by $26K
- 1/36 363 Beds 2 Baths 1,480 SqFt$383,000Active
- 1/37 371 Bed 1 Bath 5 Acres Lot$279,000Active
- 1/21 213 Beds 2 Baths 1,300 SqFt$175,000Price Dropped by $10K
- 1/32 323 Beds 1 Bath 850 SqFt$284,900Accepted Offer
- 1/40 404 Beds 3 Baths 3,148 SqFt$875,000Active
- 1/29 291 Bed 1 Bath 1,515 SqFt$430,000Active
- 1/40 403 Beds 2 Baths 2,512 SqFt$799,850Accepted Offer
- 1/40 407 Beds 5 Baths 4,001 SqFt$474,900Active
N4959 Kelly Road, Spooner, WI 54801
Listed by Dane Arthur Real Estate Agency/Birchwood
Single Family Home
- 1/40 404 Beds 2 Baths 2,800 SqFt$545,000Price Dropped by $29K
- 1/21 212 Beds 1 Bath 1,216 SqFt$329,900Active
- 1/19 192 Beds 1 Bath 918 SqFt$205,900Accepted Offer
- 1/16 164 Beds 2 Baths 2,400 SqFt$574,900Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,486 SqFt$349,000Price Dropped by $10K
- 1/36 365 Beds 2 Baths 1,848 SqFt$264,900Price Dropped by $10K
- 1/37 373 Beds 3 Baths 2,013 SqFt$275,000Accepted Offer