Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,164 SqFt$225,000Open 6/22 10:30AM-11:30AM
- 1/54 543 Beds 2 Baths 2,475 SqFt$659,900New
- 1/22 222 Beds 1 Bath 744 SqFt$149,900Active
- 1/66 663 Beds 3 Baths 2,292 SqFt$429,900Active
- 1/50 503 Beds 2 Baths 1,506 SqFt$195,000Active
- 1/37 372 Beds 1 Bath 1,072 SqFt$210,000Price Dropped by $10K
- 1/49 493 Beds 2 Baths 2,080 SqFt$334,900Active
- 1/21 213 Beds 1 Bath 1,720 SqFt$210,000Active
603 E WASHINGTON STREET, New London, WI 54961
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/85 854 Beds 2 Baths 2,760 SqFt$625,000Active
- 1/22 223 Beds 3 Baths 2,055 SqFt$339,900Active
- 1/31 313 Beds 1 Bath 1,845 SqFt$169,900Price Dropped by $5K
N4526 FERRY STREET, New London, WI 54961
Listed by United Country-Udoni & Salan Realty
Single Family Home
- 1/47 473 Beds 2 Baths 1,912 SqFt$500,000Active
- 1/20 202 Beds 1 Bath 1,069 SqFt$229,900Active
419 E WASHINGTON STREET, New London, WI 54961
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/70 704 Beds 4 Baths 4,286 SqFt$595,000Pending
- 1/37 373 Beds 3 Baths 2,849 SqFt$450,000Active
- 1/34 343 Beds 2 Baths 1,455 SqFt$135,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,525 SqFt$329,900Active
- 1/25 253 Beds 2 Baths 1,525 SqFt$329,900Active
- 1/25 253 Beds 2 Baths 1,501 SqFt$394,900Active
- 1/59 593 Beds 2 Baths 2,443 SqFt$314,900Price Dropped by $10K
- 1/42 424 Beds 2 Baths 1,814 SqFt$289,900Active
- 1/26 263 Beds 2 Baths 1,630 SqFt$129,900Pending
- 1/50 501 Bed 1 Bath 960 SqFt$329,000Active
- 1/17 173 Beds 2 Baths 1,651 SqFt$439,900Active
1931 SOUTHLAND LANE, New London, WI 54961
Listed by The Rosemont Group Realty, LLC
Single Family Home