Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,389 SqFt$249,900New
- 1/16 163 Beds 1 Bath 1,249 SqFt$249,900Accepted Offer
- 1/39 393 Beds 2 Baths 1,722 SqFt$249,900Accepted Offer
- 1/30 303 Beds 1 Bath 1,606 SqFt$239,900Accepted Offer
- 1/25 252 Beds 1 Bath 832 SqFt$185,000Accepted Offer
- 1/15 152 Beds 1.1 Baths 976 SqFt$84,900Accepted Offer
- 1/21 212 Beds 1 Bath 1,098 SqFt$89,900Accepted Offer
- 1/14 144 Beds 1 Bath 1,837 SqFt$104,900Accepted Offer
- 1/25 253 Beds 2 Baths 1,660 SqFt$85,000Accepted Offer
- 1/19 193 Beds 2 Baths 1,680 SqFt$134,900Accepted Offer
- 1/17 172 Beds 1 Bath 1,482 SqFt$85,000Accepted Offer
- 1/24 243 Beds 1.1 Baths 1,888 SqFt$119,900Accepted Offer
- 1/23 232 Beds 1 Bath 852 SqFt$104,900Accepted Offer
- 1/17 173 Beds 2 Baths 1,618 SqFt$117,500Accepted Offer
- 1/12 123 Beds 1 Bath 1,554 SqFt$89,900Accepted Offer
- 1/25 253 Beds 1 Bath 1,350 SqFt$106,900Accepted Offer
- 1/15 153 Beds 1 Bath 1,518 SqFt$105,900Accepted Offer
- 1/21 212 Beds 2 Baths 1,656 SqFt$114,900Accepted Offer
- 1/12 123 Beds 1 Bath 1,190 SqFt$99,500Accepted Offer
- 1/25 252 Beds 1 Bath 1,268 SqFt$84,900Accepted Offer
- 1/23 235 Beds 2 Baths 1,832 SqFt$134,900Accepted Offer
1282 MATHER ST, Green Bay, WI 54303
Listed by Todd Wiese Homeselling System, Inc.
Single Family Home
- 1/25 254 Beds 1 Bath 1,519 SqFt$93,900Accepted Offer
- 1/22 224 Beds 1.1 Baths 1,940 SqFt$124,900Accepted Offer
- 1/13 133 Beds 2 Baths 1,607 SqFt$129,000Accepted Offer