Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 4 Baths 3,401 SqFt$599,900Open Sun 11AM-12:30PM
- 1/37 373 Beds 2 Baths 2,144 SqFt$475,000Open Sat 9AM-11AM
- 1/23 235 Beds 4 Baths 2,770 SqFt$409,000New
- 1/31 313 Beds 3 Baths 2,442 SqFt$259,900New
- 1/21 213 Beds 1 Bath 8,712 Sqft Lot$159,900New
- 1/52 523 Beds 4 Baths 3,124 SqFt$314,900New
- 1/28 282 Beds 1 Bath 1,232 SqFt$229,900New
- 1/34 345 Beds 2 Baths 2,410 SqFt$150,000New
- 1/35 353 Beds 2 Baths 2,375 SqFt$379,900New
- 1/31 313 Beds 3 Baths 2,968 SqFt$349,900New
- 1/20 203 Beds 2 Baths 1,604 SqFt$199,900New
- 1/25 252 Beds 1 Bath 672 SqFt$129,900New
- 1/28 285 Beds 4 Baths 3,552 SqFt$599,900New
- 3D4 Beds 3 Baths 3,066 SqFt$349,900Active
801 S MARYKNOLL AVENUE, Marshfield, WI 54449
Listed by BROCK AND DECKER REAL ESTATE, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 2,794 SqFt$299,900Active
- 1/32 323 Beds 2 Baths 1,200 SqFt$164,900Active
- 1/40 403 Beds 2 Baths 1,516 SqFt$239,900Active
- 3D4 Beds 2 Baths 2,400 SqFt$499,900Active
118065 KRAUS STREET #118067 Kraus Street, Marshfield, WI 54449
Listed by BROCK AND DECKER REAL ESTATE, LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,657 SqFt$199,900Active
- 1/56 563 Beds 3 Baths 2,694 SqFt$479,900Active
- 1/47 474 Beds 4 Baths 3,517 SqFt$469,900Active
- 1/32 323 Beds 2 Baths 2,390 SqFt$399,900Active
- 1/30 303 Beds 2 Baths 1,334 SqFt$239,900Active
- 1/32 323 Beds 1 Bath 1,564 SqFt$179,500Active