Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,555 SqFt$419,000New
- 1/36 363 Beds 2 Baths 1,400 SqFt$324,999Offer Show
- 1/34 343 Beds 2 Baths 1,643 SqFt$439,900Accepted Offer
- 1/28 282 Beds 2 Baths 1,259 SqFt$327,400Active
- 1/27 273 Beds 2 Baths 1,560 SqFt$337,400Active
- 1/4 43 Beds 2 Baths 1,618 SqFt$434,900Active
- 1/31 313 Beds 1.5 Baths 1,344 SqFt$329,000Price Dropped by $21K
- 1/18 183 Beds 2 Baths 1,575 SqFt$269,900Price Dropped by $5K
120 Pheasant Run #A, Johnson Creek, WI 53038
Listed by Berkshire Hathaway HomeServices Water City Realty
Condo
- 1/39 394 Beds 2.5 Baths 2,212 SqFt$379,900Pending
- 1/28 284 Beds 3.5 Baths 2,334 SqFt$474,900Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,560 SqFt$309,900Price Dropped by $30K
- 1/29 293 Beds 1.5 Baths 1,898 SqFt$230,000Offer Show
- 3 Beds 3 Baths 2,554 SqFt$498,000Pending
- 1/4 44 Beds 2.5 Baths 2,267 SqFt$479,990Pending
- 1/23 232 Beds 2 Baths 1,259 SqFt$299,900Price Dropped by $30K
- 1/43 433 Beds 2 Baths 1,490 SqFt$449,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,490 SqFt$449,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,259 SqFt$327,400Price Dropped by $7K
- 1/14 146.92 Acres$1,596,000Active
- 0.32 Acres$54,900Active
- 1/3 30.97 Acres$87,500Active
201 TANSDALE COURT #203, Johnson Creek, WI 53038
Listed by Arkenstone Real Estate Experts
Vacant Land
- 1/29 291,425 SqFt$145,000Active
- 1/50 502,110 SqFt$195,000Active
- 1/55 552,110 SqFt$195,000Active