Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1.5 Baths 750 SqFt$340,000New
- 1/15 153 Beds 1 Bath 819 SqFt$239,900New
- 1/35 353 Beds 2 Baths 2,700 SqFt$385,000New
- 1/29 293 Beds 1.5 Baths 1,200 SqFt$299,900Accepted Offer
- 1/33 333 Beds 3.5 Baths 1,900 SqFt$525,000Accepted Offer
- 1/6 61 Bed 1 Bath 1,000 SqFt$120,000Price Dropped by $30K
N1229 Rosewood DRIVE, Genoa City, WI 53128
Listed by Keller Williams Success Realty
Single Family Home
- 1/34 342 Beds 1 Bath 1,200 SqFt$284,500Accepted Offer
- 1/35 352 Beds 2 Baths 1,470 SqFt$90,000New
- 1/36 364 Beds 2 Baths 2,082 SqFt$640,000New
- 1/16 164 Beds 3 Baths 2,800 SqFt$425,000Active
- 1/12 121 Bed 1 Bath 400 SqFt$85,000Active
1201 County Road H #B-14, Genoa City, WI 53128
Listed by Lake Geneva Area Realty, Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 1,722 SqFt$300,000Accepted Offer
- 1/27 274 Beds 2 Baths 2,680 SqFt$415,000Accepted Offer
W1384 Fairview ROAD, Genoa City, WI 53128
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 1,642 SqFt$1,100,000Accepted Offer
9154 402nd AVENUE, Genoa City, WI 53128
Listed by Keller Williams North Shore West
Single Family Home
- 1/51 514 Beds 4 Baths 3,880 SqFt$1,299,500Offer Show
- 1/26 263 Beds 2.5 Baths 1,800 SqFt$250,000Accepted Offer
- 1/21 213 Beds 1.5 Baths 1,450 SqFt$335,000Accepted Offer
- 1/18 182 Beds 1 Bath 1,672 SqFt$310,000Offer Show
- 1/15 153 Beds 1 Bath 1,000 SqFt$299,900Price Dropped by $25K
- 1/21 213 Beds 1.5 Baths 1,200 SqFt$340,000Accepted Offer
- 1/13 133 Beds 1 Bath 856 SqFt$259,500Price Dropped by $5K
- 1/37 374 Beds 2.5 Baths 3,040 SqFt$459,900Offer Show
- 1/38 384 Beds 2 Baths 1,714 SqFt$319,900Accepted Offer
W1369 Birchwood ROAD, Genoa City, WI 53128
Listed by Keller Williams-MNS Wauwatosa
Single Family Home
- 1/45 456 Beds 2.5 Baths 2,800 SqFt$499,900Price Dropped by $25K