Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 855 Beds 4.5 Baths 5,530 SqFt$1,200,000Open Sun 12PM-2PM
- 1/62 623 Beds 2 Baths 1,595 SqFt$895,000Open 5/17 2:30PM-4:30PM
- 1/23 233 Beds 3 Baths 2,376 SqFt$845,000Open Sun 11AM-1PM
N2021 N Lake Shore DRIVE, Fontana, WI 53125
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/6 63 Beds 3 Baths 1,721 SqFt$799,990New
- 1/27 273 Beds 2 Baths 1,800 SqFt$775,000New
- 1/31 312 Beds 2.5 Baths 1,600 SqFt$825,000Accepted Offer
- 1/66 664 Beds 3.5 Baths 2,328 SqFt$1,300,000Active
- 1/30 303 Beds 2 Baths 1,929 SqFt$625,000Active
- 3D5 Beds 3.5 Baths 4,565 SqFt$849,000Price Dropped by $100K
- 1/12 122 Beds 2 Baths 950 SqFt$949,900Active
- 1/13 134 Beds 4 Baths 1,850 SqFt$1,849,900Active
- 1/82 822 Beds 2 Baths 1,138 SqFt$359,900Active
- 1/52 521 Bed 1 Bath 299 SqFt$155,000Active
- 1/35 352 Beds 2 Baths 1,140 SqFt$499,000Accepted Offer
- 1/21 213 Beds 1.5 Baths 1,440 SqFt$499,000Active
- 1/56 562 Beds 1 Bath 1,000 SqFt$419,500Active
- 1/28 282 Beds 1 Bath 867 SqFt$525,000Active
- 1/34 343 Beds 2 Baths 1,574 SqFt$638,000Active
831 Sauganash DRIVE, Fontana, WI 53125
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/69 693 Beds 2 Baths 1,792 SqFt$595,000Price Dropped by $30K
- 1/49 491 Bed 1 Bath 325 SqFt$155,000Active
- 1/37 374 Beds 3.5 Baths 3,500 SqFt$1,795,000Accepted Offer
- 1/27 272 Beds 2 Baths 1,100 SqFt$699,000Accepted Offer
- 1/99 992 Beds 2 Baths 1,104 SqFt$1,085,000Active
- 1/30 303 Beds 2 Baths 2,073 SqFt$625,000Active
1090 Shabbona DRIVE, Fontana, WI 53125
Listed by Mahler Sotheby's International Realty
Single Family Home