Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,730 SqFt$439,900Open Sat 12PM-1:30PM
- 1/36 365 Beds 2 Baths 1,910 SqFt$189,900Open Sat 10AM-11:45PM
- 1/14 142 Beds 2 Baths 1,507 SqFt$335,000Open Fri 4:30PM-5:30PM
- 1/17 172 Beds 2 Baths 1,507 SqFt$335,000Open Fri 4:30PM-5:30PM
- 1/24 244 Beds 2 Baths 2,366 SqFt$274,900Open Sat 10:30AM-11:30PM
- 1/67 674 Beds 3 Baths 3,678 SqFt$710,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,584 SqFt$264,900Open Sun 11AM-12PM
- 1/14 143 Beds 1 Bath 1,232 SqFt$199,900Open Sun 11AM-11:30AM
- 1/51 515 Beds 3.5 Baths 3,579 SqFt$499,900Open Sat 1PM-3PM
- 1/61 616 Beds 4 Baths 3,259 SqFt$899,000Open 5/3 9AM-9PM
- 1/32 322 Beds 2 Baths 1,730 SqFt$250,000New
- 1/25 253 Beds 2 Baths 1,853 SqFt$415,000New
N7305 ZEPHYRUS DRIVE, Fond Du Lac, WI 54937
Listed by Roberts Homes and Real Estate
Single Family Home
- 1/16 163 Beds 1.5 Baths 1,405 SqFt$195,000New
- 1/30 304 Beds 2 Baths 2,600 SqFt$290,000New
- 1/31 313 Beds 2 Baths 1,102 SqFt$240,500New
- 1/32 323 Beds 1 Bath 1,040 SqFt$197,000New
- 1/21 213 Beds 1.5 Baths 1,290 SqFt$124,900New
- 1/37 374 Beds 3 Baths 2,913 SqFt$438,500New
- 1/40 403 Beds 4 Baths 3,061 SqFt$480,000New
N7509 DEERPATH ROAD, Fond Du Lac, WI 54937
Listed by Roberts Homes and Real Estate
Single Family Home
- 1/34 343 Beds 1 Bath 1,255 SqFt$209,900New
357 8TH STREET, Fond Du Lac, WI 54935
Listed by Preferred Properties Of Fdl, Inc.
Single Family Home
- 1/65 654 Beds 4 Baths 2,967 SqFt$539,900New
- 1/30 303 Beds 1.5 Baths 1,546 SqFt$269,900New
- 1/11 113 Beds 3 Baths 3,215 SqFt$675,000New
N3430 State Road 67, Campbellsport, WI 53010
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 1 Bath 936 SqFt$899,000New
W14390 Highway 23-49, Ripon, WI 54971
Listed by Better Homes and Gardens Real Estate Special Properties
Single Family Home