Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,500 SqFt$289,900Open Sat 2PM-5PM
- 1/16 163 Beds 2 Baths 1,376 SqFt$289,900New
- 1/25 253 Beds 2 Baths 1,490 SqFt$314,900New
- 1/39 393 Beds 1.5 Baths 1,431 SqFt$319,000Pending
- 1/56 564 Beds 3 Baths 2,920 SqFt$639,900Active
- 1/19 192 Beds 1.5 Baths 962 SqFt$84,900Active
- 1/31 313 Beds 1.5 Baths 2,083 SqFt$259,900Pending
6453 W Darnel AVENUE, Brown Deer, WI 53223
Listed by Realty Executives Integrity Cedarburg
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,108 SqFt$275,000Active
4915 W Spring LANE, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/34 342 Beds 1.5 Baths 1,172 SqFt$115,000Active
- 1/34 343 Beds 1.5 Baths 2,053 SqFt$325,000Active
- 1/28 281 Bed 1 Bath 762 SqFt$65,900Pending
- 1/26 262 Beds 2 Baths 1,400 SqFt$125,000Active
- 1/32 324 Beds 1.5 Baths 2,451 SqFt$375,000Active
- 1/15 152 Beds 1.5 Baths 1,172 SqFt$109,900Pending
- 1/20 202 Beds 1.5 Baths 962 SqFt$99,900Active
4050 W Rivers Edge CIRCLE #25, Brown Deer, WI 53209
Listed by Keller Williams Realty-Milwaukee North Shore
Condo
- 1/18 182 Beds 1.5 Baths 1,000 SqFt$123,900Price Dropped by $1K
- 1/33 333 Beds 1.5 Baths 1,532 SqFt$269,900Price Dropped by $5K
- 1/13 132 Beds 2 Baths 1,400 SqFt$129,900Active
- 1/5 52 Beds 1 Bath 1,172 SqFt$120,000Price Dropped by $1K
- 1/22 221 Bed 1 Bath 750 SqFt$89,900Active
- 1/9 91 Bed 1 Bath 632 SqFt$63,500Price Dropped by $6K
9500 N Green Bay ROAD #308, Brown Deer, WI 53209
Listed by Berkshire Hathaway HomeServices Metro Realty
Condo
- 1/2 20.42 Acres$75,000Active
- 1/3 340,360 SqFt$1,975Active
- 1/30 302,496 SqFt$425,000Active