Filters Reset
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available In 54303
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,389 SqFt$249,900New
- 1/39 393 Beds 2 Baths 1,566 SqFt$245,000New
- 1/31 313 Beds 2 Baths 1,374 SqFt$239,900New
- 1/49 494 Beds 2 Baths 1,700 SqFt$184,900New
- 1/32 323 Beds 2 Baths 1,664 SqFt$249,900New
- 1/16 163 Beds 1 Bath 1,249 SqFt$249,900Accepted Offer
- 1/39 393 Beds 2 Baths 1,722 SqFt$249,900Accepted Offer
- 1/16 162 Beds 1 Bath 712 SqFt$179,900Active
- 1/36 364 Beds 2 Baths 2,440 SqFt$349,900Active
- 1/20 202 Beds 1 Bath 966 SqFt$192,900Accepted Offer
- 1/69 694 Beds 4 Baths 3,501 SqFt$358,870Accepted Offer
- 1/33 332 Beds 3 Baths 1,445 SqFt$229,900Accepted Offer
- 1/36 363 Beds 1 Bath 1,575 SqFt$276,900Accepted Offer
1345 SAN JOSE PLACE, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/35 352 Beds 1 Bath 1,213 SqFt$239,000Accepted Offer
636 W IDLEWILD COURT, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/30 303 Beds 1 Bath 1,606 SqFt$239,900Accepted Offer
- 1/51 512 Beds 2 Baths 1,826 SqFt$559,900Pending
- 1/38 381 Bed 1 Bath 544 SqFt$105,000Price Dropped by $10K
- 1/24 242 Beds 1 Bath 1,101 SqFt$219,900Accepted Offer
733 NORTHERN AVENUE, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/42 422 Beds 2 Baths 1,536 SqFt$239,900Accepted Offer
- 1/36 363 Beds 1 Bath 1,154 SqFt$199,900Accepted Offer
- 1/44 446 Beds 2 Baths 1,594 SqFt$245,500Pending
- 1/25 252 Beds 1 Bath 832 SqFt$185,000Accepted Offer
- 1/22 224 Beds 2 Baths 1,900 SqFt$190,000Accepted Offer
- 1/17 173 Beds 1 Bath 1,648 SqFt$234,900Active
944 HOWARD STREET, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home